Trails & Lifts
Trail conditions vary with weather changes and skier use. Be aware of changing conditions. This report reflects conditions at a specific moment in time ONLY.
LIFTS
0
of 10
TRAILS
0
of 97
ACRES
0
of 285
MILES
0
of 25
Lifts
Open Closed
Lifts |
Status | Hours | Comment | |
70-Passenger Aerial Tramway | ||||
Brookside Triple Chair | ||||
Cannonball Quad Chair | ||||
Eagle Cliff Triple Chair | ||||
Peabody Express Quad Chair | ||||
Huckerbrook Handle Tow | ||||
Tuckerbrook Quad Chair | ||||
Zoomer Triple Chair | ||||
Mittersill Double Chair | ||||
Valar T-Bar |
Scroll
Trails
Open Closed
SnowmakingGroomed
Upper Mountain Trails
David's Detour | |||||
Profile | |||||
Skylight | |||||
Taft Slalom | |||||
Tramway | |||||
Upper Cannon | |||||
Upper Hardscrabble | |||||
Upper Ravine | |||||
Vista Way |
Scroll
Tuckerbrook Family Area
Bear Paw | |||||
Brookside | |||||
Coyote Crossing | |||||
Deer Run | |||||
Fleitman Trail, Upper | |||||
Fleitman Trail, Lower | |||||
Fox Tail | |||||
Huckerbrook | |||||
Moose Alley | |||||
Rabbit Path | |||||
Raven Ridge | |||||
Turkey Trot |
Scroll
Mid-Mountain
Big Link | |||||
Blueball | |||||
Bypass | |||||
Chute | |||||
Easy Link | |||||
Extension | |||||
Goat Path | |||||
Gremlin | |||||
Gremlin | |||||
Lower Cannon | |||||
Lower Hardscrabble | |||||
Lower Ravine | |||||
Middle Cannon | |||||
Middle Hardscrabble | |||||
Middle Hardscrabble Cut-thru | |||||
Middle Ravine | |||||
Missing Link | |||||
Parkway | |||||
Red Ball, Upper | |||||
Red Ball, Lower | |||||
Rock Garden | |||||
Short Fuse | |||||
Spookie | |||||
Stinky Street | |||||
Time Zone | |||||
Toss-Up Freestyle Terrain | |||||
Turnpike, Upper | |||||
Turnpike, Lower |
Scroll
Front 5 Area
Avalanche | |||||
Banshee | |||||
Banshee Cut-thru | |||||
Banshee Lift Line | |||||
Gary's | |||||
Jasper's Hideaway | |||||
Lakeside | |||||
Mickey's Margin | |||||
Paulie's Folly | |||||
Ride Around | |||||
Rocket | |||||
Skateway | |||||
Tram Cutback | |||||
Zoomalanche | |||||
Zoomer | |||||
Zoomer Lift Line |
Scroll
Mittersill
Access Trail | |||||
Baron's Run, Upper | |||||
Baron's Run, Lower | |||||
Cannonball | |||||
Christiana Slope | |||||
Dragons' Drop | |||||
Lift Line | |||||
North Slope | |||||
Ridge Run | |||||
Skyline | |||||
Taft Training Slope | |||||
The Saddle | |||||
Track Track | |||||
Way Back |
Scroll
Cannon & Mittersill Glades
Amazon | |||||
Banshee Glade | |||||
Bobcat Glade | |||||
Candyland | |||||
DJ's Tramline | |||||
Echo Woods Glade | |||||
Global Warming Glade | |||||
Go Green Glade | |||||
Golden Birches | |||||
Idiot's Delight | |||||
Kinsman Glade | |||||
Lakeview Glade | |||||
Lil' Bertha | |||||
Lost Boys Glade | |||||
Mushroom Glade | |||||
Peregrine Parkway Glade | |||||
Robin's Nest Glade | |||||
Snowmakers' Glade | |||||
The Creek | |||||
Turnpike Glade | |||||
Whiskey Towne | |||||
Wicked Haahhd |
Scroll