Equipment Rentals
24/25 RENTAL RATES AGES 13+
2024-2025 RATES | 1-Day Advanced Purchase | 1-Day Window Rate | Add a Day Advanced Purchase | Add a Day Window Rate |
---|---|---|---|---|
Skis, Boots & Poles | 59 | 64 | 34 | 39 |
Snowboard & Boots | 59 | 64 | 34 | 39 |
High Performance Package - Skis, Boots, Poles | 64 | 69 | 34 | 39 |
High Performance Skis or Snowboard | 64 | 69 | 34 | 39 |
Helmet Rental ($10 w/ full package) | 10 | 10 | 10 | 10 |
Snowboard Boots Only | 15 | 15 | 15 | 15 |
Poles Only | 10 | 10 | 10 | 10 |
Goggles | 10 | 10 | 10 | 10 |
Seasonal Rental | 259 | N/A | N/A | N/A |
2024/25 RENTAL RATES AGES 6-12
2024-2025 RATES | 1-Day Advanced Purchase | 1-Day Window Rate | Add a Day Advanced Purchase | Add a Day Window Rate |
---|---|---|---|---|
Skis, Boots & Poles | 49 | 54 | 24 | 29 |
Snowboard & Boots | 49 | 54 | 24 | 29 |
Helmet Rental ($10 w/ full package) | 10 | 10 | 10 | 10 |
Poles Only | 10 | 10 | 10 | 10 |
Goggles | 10 | 10 | 10 | 10 |
Seasonal Rental | 199 | N/A | N/A | N/A |
Kids 5 & Under | 29 | 29 | 29 | 29 |
All prices subject to change and availability
Major Credit Cards required for all rentals
Rental reservations must be made online through an adult or guardian (18 years or older)
*Summer Tune & Storage now available. See details below*
Basic Summer Plan. $85
Our Basic Stone grind, machine set edges, Wax for early season conditions, Binding check, Dry Summer Storage.
HP Summer Plan. $110
Our HP or Resurrection tune, Base bevel
finished by hand, Swix prep wax for storage, then waxed in the fall with
wax for early season. Binding check, Dry Summer Storage.
Race Summer Plan. $150
Race grind and structure, Base and side
edge finished by hand, Swix warm prep wax for storage, Swix cold prep
wax in the fall and topped off with appropriate wax for early season
conditions. Dry Summer Storage.
Cannon Mountain Rental Shop phone: (603) 823-7722 x734